SİLME DEMİR AĞIRLIK CETVELİ | |
Ebat(mm.) | Ağırlık(Kg./Mt.) |
12×3 | 0,283 |
16×3 | 0,377 |
18×3 | 0,424 |
20×3 | 0,471 |
25×3 | 0,589 |
30×3 | 0,706 |
20×5 | 0,785 |
25×5 | 0,981 |
30×5 | 1.178 |
40×5 | 1.570 |
50×5 | 1.963 |
60×5 | 2.356 |
70×5 | 2.748 |
80×5 | 3.140 |
100×5 | 3.925 |
LAMA DEMİR AĞIRLIK CETVELİ | |
Ebat(mm.) | Ağırlık(Kg./Mt.) |
20×10 | 1.570 |
25×10 | 1.960 |
30×10 | 2.360 |
40×10 | 3.140 |
50×10 | 3.925 |
60×10 | 4.710 |
70×10 | 5.495 |
80×10 | 6.280 |
100×10 | 7.850 |
120×10 | 9.420 |
120×12 | 11.304 |
50×16 | 6.280 |
50×20 | 7.850 |
60×20 | 9.420 |
80×20 | 12.560 |
KÖŞEBENT DEMİR AĞIRLIK CETVELİ | |
Ebat(mm.) | Ağırlık(Kg./Mt.) |
25x25x3 | 1.120 |
30×303 | 1.360 |
35x35x3 | 1.600 |
40x40x3 | 1.815 |
40x40x4 | 2.420 |
50x50x5 | 3.770 |
60x60x6 | 5.420 |
65x65x7 | 6.830 |
70x70x7 | 7.380 |
80x80x8 | 9.660 |
90x90x9 | 12.200 |
100x100x10 | 15.100 |
120x120x10 | 18.200 |
120x120x12 | 21.600 |
150x150x15 | 33.560 |